Flex Bands (items)
Contact Bud with your desired products here.
50 cents off per band when ordering 25 or more bands of ONE type.Prices do not include shipping and handling
Flex Band Individual Items and Accessories
| Product # | Product/Color | Price | Resistance |
| 910 | Mini - 1/2 inch Various Colors | $12.00 | 5 to 25 lbs. |
| 910M | Monster - 1/2 inch Black | $16.00 | 10 to 35 lbs. |
| 950Y | Light - 1 inch Purple | $22.00 | 30 - 50 lbs. |
| 951Y | Average - 2 inch green | $28.00 | 65 to 100 lbs. |
| 952Y | Strong - 2 1/2 inch Blue | Call for price | 80 to 100 lbs. |
| 953Y | Monster - 4 inch Black/Grey | Call for price | 200 lbs. |
| Parts # | Parts | Retail Price |
| 920 | Lift Bar | $11.00 |
| 930 | Adhesive Strap | $13.00 |
| 930W | Wide Adhesive Strap | $20.00 |
| 960 | Unit Video | $10.00 |
| 931 | Basketball Harness | $20.00 |
| 932 | Football Harness | $26.00 |
| 933 | Baseball Harness | $16.00 |
| 934 | Softball Harness | $16.00 |
| 937 | Quick-Release Handles | $15.00 or $27.00 |
| 938 | Door Harness | $30.00 |
| 939MBS | Baseball Mini Bat Station | $39.00 |
| 95set | Pair each of Mini, Light, Average, & Strong Bands | $168.00 |
| 95Mset | Monster Set - 95set Plus pair of Monster-Mini & Monster | $288.00 |
| V-Flex Flexibility Video | $10.00 |
Flex Band Home Gym Packages
| Product # | Units/Bases | Retail Price |
| 900 | Base Only | $115.00 |
| 901 | Extra-Wide Base | $255.00 |
| 835 | Ultimate Unit | $325.00 |
| 835 | Ult. Unit w/Wide Base | $425.00 |
| 850 | Heavyweight Unit | $425.00 |
| 850 | Heavy Unit w/ Wide Base | $525.00 |
